NOVEMBER 22, 2017
504 HEAD
COMMENTS: SMALL TEST WITH NOT MANY FEEDER CATTLE & CALVES OFFERED.
STEER CALVES | HEIFER CALVES | |||
BULK | TOP | BULK | TOP | |
300-400# | 157.00-210.00 | 216.00 | 138.00-159.00 | 161.00 |
400-500# | 148.00-177.00 | 182.50 | 132.00-147.00 | 149.00 |
500-600# | 129.00-153.00 | 159.50 | 129.00-138.00 | 138.50 |
YEARLING STEERS | YEARLING HEIFERS | |||
BULK | TOP | BULK | TOP | |
600-700# | 129.00-144.00 | 144.00 | 117.00-128.00 | 131.00 |
700-800# | 123.00-139.00 | 140.00 | 114.00-127.00 | 130.50 |
800-900# | 121.00-132.00 | 133.00 | N/T | N/T |
900-1000# | N/T | N/T | N/T | N/T |
600# AND UNDER LIGHT HOL STRS | N/A |
700# AND OVER HEAVY HOL STRS | N/A |
STOCK COWS Young N/A | Older -B.M. N/A |
PAIRS N/A | |
BUTCHER COWS - BULK 49.00-59.00 | TOP 65.00 |
THIN SHELLY COWS - BULK 41.00-49.00 | TOP N/A |
BUTCHER BULLS - BULK 58.00 -71.00 | TOP 73.00 |
IF YOU HAVE ANY QUESTIONS ABOUT THE MARKET AND/OR HAVE CATTLE TO CONSIGN - PLEASE CALL US HERE AT PRODUCERS LIVESTOCK - 541-473-3136